Manufacturer of a wide range of products which include 9 inch 42 crmo4 drop forged chain, 30 mm radix forged chain link, 30 mm ms forged chain link, 10 mm mild steel forged chain link, 9 inch en 19 drop forged chain link and 0.5 feet forged chain link.
₹ 1150 / Piece Get Latest Price
| Pitch Size | 9 inch |
| Material | 42 CRMO4 |
| Application | Commonly Used In Heavy-duty Conveyor Systems, Mining, Forestry, And Material Handling. |
| Finish | Commonly Available In Plain, Galvanized, Or Other Corrosion-resistant Finishes. |
| Breaking Load | 50,000 lbs |
| Width In Inch | 3 Inches |
Minimum order quantity: 5000 Piece
₹ 570 / Piece Get Latest Price
| Roller Materials | Carbon Steel |
| Color | Black |
| Size/Capacity | 30 mm |
| Brand | Radix |
| Material | High-strength Alloy Steel |
| Grade | EN19 |
| Finish | Available In Plain, Galvanized, Or Other Corrosion-resistant Finishes. |
| Application | Used In Conveyor Chains, Drag Chains, And Lifting Systems In Industries |
Minimum order quantity: 5000 Piece
₹ 890 / Piece Get Latest Price
| Roller Materials | Mild Steel |
| Color | Black |
| Size/Capacity | 30 mm |
| Brand | Radix |
| Grade | EN8 |
| Finish | Polished |
| Product Type | Chain Link |
Minimum order quantity: 5000 Piece
₹ 890 / Piece Get Latest Price
| Roller Materials | Mild Steel |
| Color | Black |
| Size/Capacity | 10 mm |
| Brand | Radix |
| Grade | EN8 |
| Finish | Polished |
| Product Type | Forged Chain Link |
Minimum order quantity: 5000 Piece
Mild steel forged chain links are robust components used in various industrial applications, particularly in chains where strength and durability are essential. Forged from mild steel, these links benefit from the forging process, which involves shaping the metal under high pressure to enhance its strength and resilience. Mild steel, with its low carbon content, provides a balance of flexibility and toughness, making it suitable for heavy-duty tasks while remaining cost-effective. Forged chain links are commonly used in applications such as lifting, hauling, and securing loads, where their high strength-to-weight ratio ensures reliable performance and extended service life. Their ability to withstand significant stress and strain makes them vital for maintaining the integrity and functionality of chain-driven systems.
₹ 950 / Piece Get Latest Price
| Pitch Size | 9 inch |
| Material | EN 19 |
| Chain Material | Steel |
| Finish | Available In Plain, Galvanized, Or Other Corrosion-resistant Finishes. |
| Width In Inch | 4 Inches |
| Ultimate Breaking Load | 50,000 lbs |
Minimum order quantity: 5000 Piece
₹ 600 / Piece Get Latest Price
| Roller Materials | Carbon Steel |
| Color | Natural |
| Brand | Radix |
| Surface Finish | Powder Coated |
| Size | 0.5 Feet |
| Applications | Agricultural Applications |
Minimum order quantity: 5000 Piece
₹ 550 / Piece Get Latest Price
| Roller Materials | Carbon Steel |
| Color | Grey |
| Brand | Radix |
| Usage | Conveyor Machines |
| Surface Finish | Polished |
| Size | 1 Feet |
Minimum order quantity: 5000 Piece
Satya Dev (CEO)
Radix Engineering P Ltd
Phase-v, Plot No.R-59, Ist Floor, Focal Point
Ludhiana - 141010, Punjab, India